Rank Population, Vermont, New England USA

Rank Town Population Area Density
1 Burlington 38,889 15.48 2,512.2
2 Essex 18,626 39.4 472.7
3 Rutland 17,292 7.67 2,254.5
4 Colchester 16,986 60.3 281.7
5 South Burlington 15,814 30.92 511.4
6 Bennington 15,737 42.27 372.3
7 Brattleboro 12,005 32.63 367.9
8 Hartford 10,367 46 225.4
9 Milton 9,479 60.98 155.4
10 Barre 9,291 4.03 2,305.5
11 Springfield 9,078 49.6 183
12 Middlebury 8,183 39.69 206.2
13 Montpelier 8,035 10.26 783.1
14 Williston 7,650 31.1 246
15 St. Albans 7,650 1.99 3,844.2
16 Barre Town 7,602 30.73 247.4
17 St. Johnsbury 7,571 36.85 205.5
18 Shelburne 6,944 43.67 159
19 Winooski 6,561 1.39 4,720.1
20 Swanton 6,203 61.68 100.6
21 Northfield 5,791 44.82 129.2
22 Lyndon 5,448 39.69 137.3
23 Rockingham 5,309 42.11 126.1
24 Morristown 5,139 51.29 100.2
25 St. Albans Town 5,086 60.81 83.6
26 Jericho 5,015 35.56 141
27 Newport 5,005 7.78 643.3
28 Waterbury 4,915 50.38 97.6
29 Randolph 4,853 48.12 100.9
30 Derby 4,604 57.12 80.6
31 Georgia 4,375 45.31 96.6
32 Castleton 4,367 42.33 103.2
33 Hinesburg 4,340 39.85 108.9
34 Stowe 4,339 73.14 59.3
35 Manchester 4,180 42.08 99.3
36 Richmond 4,090 32.75 124.9
37 Rutland Town 4,038 19.58 206.2
38 Brandon 3,917 39.95 98
39 Bristol 3,788 41.21 91.9
40 Shaftsbury 3,767 43.05 87.5
41 Fairfax 3,765 40.4 93.2
42 Windsor 3,756 19.77 190
43 Poultney 3,633 44.64 81.4
44 Charlotte 3,569 50.38 70.8
45 Pownal 3,560 47.4 75.1
46 Norwich 3,544 44.86 79
47 Highgate 3,397 59.82 56.8
48 Johnson 3,274 45.21 72.4
49 Woodstock 3,232 44.37 72.8
50 Williamstown 3,225 40.33 80
51 Hartland 3,223 45.28 71.2
52 Westminster 3,210 45.24 71
53 Cambridge 3,186 63.48 50.2
54 Hardwick 3,174 38.66 82.1
55 Pittsford 3,140 43.45 72.3
56 Chester 3,044 55.9 54.5
57 Underhill 2,980 51.29 58.1
58 Fair Haven 2,928 18.22 160.7
59 Berlin 2,864 36.71 78
60 Hyde Park 2,847 39 73
61 Clarendon 2,811 31.5 89.2
62 Enosburgh 2,788 48.32 57.7
63 Weathersfield 2,788 44.02 63.3
64 Barton 2,780 44.36 62.7
65 Vergennes 2,741 2.5 1,096.4
66 Ferrisburgh 2,657 61.24 43.4
67 Putney 2,634 26.7 98.7
68 Bradford 2,619 29.93 87.5
69 Thetford 2,617 44.43 58.9
70 Royalton 2,603 40.85 63.7
71 East Montpelier 2,578 31.99 80.6
72 West Rutland 2,535 17.87 141.9
73 Ludlow 2,449 36.02 68
74 Arlington 2,397 42.23 56.8
75 Richford 2,321 43.24 53.7
76 Wallingford 2,274 43.05 52.8
77 Wilmington 2,225 42.46 52.4
78 Danville 2,211 61.02 36.2
79 Vernon 2,141 20.11 106.5
80 Westford 2,086 39.11 53.3
81 Guilford 2,046 39.58 51.7
82 Dorset 2,036 47.5 42.9
83 Sheldon 1,990 39.34 50.6
84 Bethel 1,968 45.72 43
85 Grand Isle 1,955 35.01 55.8
86 Newbury 1,955 64.53 30.3
87 Alburgh 1,952 47.52 41.1
88 Dummerston 1,915 30.93 61.9
89 Starksboro 1,898 45.56 41.7
90 Proctor 1,877 7.54 248.9
91 Huntington 1,861 38.34 48.5
92 Fairfield 1,800 68.47 26.3
93 Monkton 1,759 36.27 48.5
94 Middlesex 1,729 39.79 43.5
95 Londonderry 1,709 35.97 47.5
96 South Hero 1,696 46.42 36.5
97 Barnet 1,690 43.5 38.9
98 Warren 1,681 40.05 42
99 Newfane 1,680 40.02 42
100 New Haven 1,666 41.5 40.1
101 Waitsfield 1,659 25.92 64
102 Moretown 1,653 40.22 41.1
103 Burke 1,571 33.85 46.4
104 Troy 1,564 36.47 42.9
105 Calais 1,529 38.55 39.7
106 Newport Town 1,511 43.56 34.7
107 Marshfield 1,496 43.72 34.2
108 Cavendish 1,470 39.64 37.1
109 Corinth 1,461 48.35 30.2
110 Wolcott 1,456 39.3 37
111 Sharon 1,411 40.16 35.1
112 Dover 1,410 35.85 39.3
113 Pawlet 1,394 43.03 32.4
114 Addison 1,393 48.95 28.5
115 Berkshire 1,388 41.94 33.1
116 Lunenburg 1,328 45.51 29.2
117 Tunbridge 1,309 44.79 29.2
118 Whitingham 1,298 39.14 33.2
119 Danby 1,292 41.68 31
120 Duxbury 1,289 42.99 30
121 Plainfield 1,286 21.09 61
122 Franklin 1,268 40.93 31
123 Brighton 1,260 54.34 23.2
124 Chelsea 1,250 40.03 31.2
125 Mount Holly 1,241 48.81 25.4
126 Bridport 1,235 46.32 26.7
127 Brookfield 1,222 41.32 29.6
128 Shoreham 1,222 46.13 26.5
129 Bakersfield 1,215 44.71 27.2
130 Lincoln 1,214 45.8 26.5
131 Cabot 1,213 38.41 31.6
132 Concord 1,196 53.45 22.4
133 Braintree 1,194 38.56 31
134 Orwell 1,185 49.73 23.8
135 Chittenden 1,182 73.57 16.1
136 Fletcher 1,179 38.46 30.7
137 Rochester 1,171 57.13 20.5
138 Eden 1,152 64 18
139 Ryegate 1,150 36.87 31.2
140 Townshend 1,149 42.73 26.9
141 Topsham 1,142 49 23.3
142 Fayston 1,141 36.51 31.3
143 Cornwall 1,136 28.74 39.5
144 Craftsbury 1,136 39.56 28.7
145 Wells 1,121 23.2 48.3
146 Shrewsbury 1,108 50.26 22
147 Waterford 1,104 39.79 27.7
148 Killington 1,095 47.64 23
149 Salisbury 1,090 30.1 36.2
150 Canaan 1,078 33.08 32.6
151 Irasburg 1,077 40.77 26.4
152 West Windsor 1,067 24.83 43
153 Washington 1,047 39.03 26.8
154 Strafford 1,045 44.26 23.6
155 Benson 1,039 45.36 22.9
156 Mendon 1,028 38.01 27
157 Coventry 1,014 27.94 36.3
158 Sutton 1,001 38.49 26
159 Pomfret 997 39.41 25.3
160 Montgomery 992 56.99 17.4
161 Bridgewater 980 49.38 19.8
162 Marlboro 978 40.72 24
163 Leicester 974 21.77 44.7
164 Bolton 971 41.35 23.5
165 Fairlee 967 21 46
166 Glover 966 38.53 25.1
167 Orange 965 38.96 24.8
168 Barnard 958 48.53 19.7
169 Jamaica 946 49.48 19.1
170 Worcester 902 38.73 23.3
171 Charleston 895 38.53 23.2
172 Brownington 885 28.36 31.2
173 Groton 876 55.03 15.9
174 Wardsboro 854 29.26 29.2
175 Sunderland 850 45.55 18.7
176 Elmore 849 39.5 21.5
177 Albany 840 38.98 21.5
178 Weybridge 824 17.57 46.9
179 Middletown Springs 823 22.87 36
180 Stamford 813 39.59 20.5
181 North Hero 810 46 17.6
182 Woodbury 809 39.28 20.6
183 Readsboro 809 36.28 22.3
184 Walden 782 39 20.1
185 Halifax 782 39.82 19.6
186 Greensboro 770 39.55 19.5
187 Hubbardton 752 28.64 26.3
188 Lowell 738 56.38 13.1
189 Sheffield 727 32.82 22.2
190 West Fairlee 726 22.79 31.9
191 Reading 707 41.65 17
192 Rupert 704 44.78 15.7
193 Winhall 702 44.52 15.8
194 St. George 698 3.66 190.7
195 Waterville 697 15.81 44.1
196 Panton 682 22.04 30.9
197 Stockbridge 674 46.05 14.6
198 Morgan 669 34.12 19.6
199 Peacham 665 47.72 13.9
200 Grafton 649 38.21 17
201 Weston 630 35.56 17.7
202 Vershire 629 36.17 17.4
203 Wheelock 621 40.02 15.5
204 Holland 588 38.7 15.2
205 Sudbury 583 22.14 26.3
206 Roxbury 576 41.7 13.8
207 Tinmouth 567 28.39 20
208 Ripton 556 49.37 11.3
209 Plymouth 555 48.62 11.4
210 Westfield 503 40.01 12.6
211 Andover 496 28.9 17.2
212 Isle La Motte 488 18.44 26.5
213 Waltham 479 9.23 51.9
214 Newark 470 37.24 12.6
215 Brookline 467 12.96 36
216 Kirby 456 24.55 18.6
217 Ira 455 21.42 21.2
218 Pittsfield 427 20.97 20.4
219 Jay 426 34.01 12.5
220 Peru 416 37.49 11.1
221 Woodford 414 47.52 8.7
222 Hancock 382 38.59 9.9
223 Whiting 380 13.7 27.7
224 Sandgate 353 42.32 8.3
225 Athens 340 14.09 24.1
226 Windham 328 26.17 12.5
227 Westmore 306 37.58 8.1
228 Granville 303 50.98 5.9
229 East Haven 301 37.3 8.1
230 Belvidere 294 32.06 9.2
231 West Haven 278 28.76 9.7
232 Guildhall 268 32.98 8.1
233 Bloomfield 261 40.27 6.5
234 Baltimore 250 4.71 53.1
235 Goshen 227 20.73 11
236 Norton 214 38.76 5.5
237 Mount Tabor 203 44.25 4.6
238 Stannard 185 12.7 14.6
239 Landgrove 144 8.89 16.2
240 Stratton 136 46.86 2.9
241 Brunswick 107 25.16 4.3
242 Lemington 107 35.33 3
243 Maidstone 105 32.13 3.3
244 Victory 97 43.13 2.2
245 Searsburg 96 21.41 4.5
246 Granby 86 38.82 2.2
247 Ferdinand 33 53.08 0.6
248 Glastenbury 16 44.41 0.4
249 Buels Gore 12 5 2.4
250 Warren Gore 10 10.3 1
251 Averill 8 38.37 0.2
252 Somerset 5 27.5 0.2
253 Warners Grant 0 3.2 0
254 Lewis 0 39.02 0
255 Averys Gore 0 18.26 0

US Army OCP Rank E-5 Sergeant Patch w/ Hook Fastener Uniform Ready Made in USA picture

US Army OCP Rank E-5 Sergeant Patch w/ Hook Fastener Uniform Ready Made in USA

$3.95



(20 PACK) 1

(20 PACK) 1" Gold Sergeant Rank Pins

$10.99



U.S. Air Force Officer Rank insignia USAF Lieutenant colonel Rank Badge Lt Col picture

U.S. Air Force Officer Rank insignia USAF Lieutenant colonel Rank Badge Lt Col

$8.99



USAF Flight Jacket Summer Flyers Tan Large (42-44) CWU-36/P With Rank & Patches picture

USAF Flight Jacket Summer Flyers Tan Large (42-44) CWU-36/P With Rank & Patches

$120.00



WW2 US Army Air Corps Enlisted Rank Insignia Private First Class Green Back picture

WW2 US Army Air Corps Enlisted Rank Insignia Private First Class Green Back

$4.00



sergeant rank patch 3.5

sergeant rank patch 3.5" tall chevron police patch 3 stripe Sergeant stripes

$3.50



Army Sargent Subdued Rank picture

Army Sargent Subdued Rank

$4.00



No Shine U.S. Army E-5 Sergeant Black Metal Collar Rank picture

No Shine U.S. Army E-5 Sergeant Black Metal Collar Rank

$4.99



Top 50 Ranked Blade Ball Sword picture

Top 50 Ranked Blade Ball Sword

$130.00



US Army New Male Major Rank Bundle For All your Uniforms(ASU,AGSU, and OCP) picture

US Army New Male Major Rank Bundle For All your Uniforms(ASU,AGSU, and OCP)

$54.95